[Officers] Tri Tip Dinner Summary

Tim Burr tgburr at gmail.com
Mon Sep 27 16:14:00 MDT 2021


We did very well at the dinner.

Summary	Tickets	Dinner	Raffle	Food Sales	Tips	Total
Prior Deposits		$350.00	$0.00			$350.00
Cash at dinner		$2,304.00	$865.00	$50.00	$396.00	$3,615.00
Square (gross)		$175.00	$1,539.79			$1,714.79
 
113	$2,829.00	$2,404.79	$50.00	$396.00	$5,679.79
Costs		$964.83			$396.00	$1,360.83
Net		$1,864.17	$2,404.79	$50.00	$0.00	$4,318.96
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://kofc-1849.org/pipermail/officers_kofc-1849.org/attachments/20210927/a2531fa8/attachment-0001.html>


More information about the Officers mailing list